Appendix 2: Climatic Design Data for Selected Locations in British Columbia

Design Temperature Chart for selected BC Locations – Part 1
Location Temp. [F] Adjustment (calc) (calc)
Abbotsford 13 1.07 0 0
Agassiz 7 1.18 0 0
Alberni 22 0.91 0 0
Ashcroft −14 1.56 0 0
Beaton River −36 1.96 0 0
Burns Lake −24 1.75 0 0
Cache Creek −14 1.56 0 0
Campbell River 18 0.98 0 0
Carmi −11 1.51 0 0
Castlegar −2 1.35 0 0
Chetwynd −33 1.9 0 0
Chilliwack 10 1.13 0 0
Cloverdale 17 1 0 0
Comox 18 0.98 0 0
Courtenay 18 0.98 0 0
Cranbrook −17 1.62 0 0
Crescent Valley −5 1.4 0 0
Crofton 21 0.93 0 0
Dawson Creek −35 1.95 0 0
Dog Creek −20 1.67 0 0
Duncan 21 0.93 0 0
Elko −20 1.67 0 0
Fernie −21 1.69 0 0
Design Temperature Chart for selected BC Locations – Part 2
Location Temp. [F] Adjustment (calc) (calc)
Fort Nelson −41 2.05 0 0
Fort St. John −34 1.93 0 0
Glacier −17 1.62 0 0
Golden −17 1.65 0 0
Grand Forks −4 1.38 0 0
Greenwood −5 1.4 0 0
Haney 15 1.04 0 0
Hope 2 1.35 0 0
Kamloops −10 1.49 0 0
Kaslo −9 1.47 0 0
Kelowna 0 1.31 1.31 0
Kimberley −16 1.6 0 0
Kitimat Plant 2 1.35 0 0
Kitimat Townsite 2 1.35 0 0
Langley 17 1 0 0
Lillooet −10 1.49 0 0
Lytton −3 1.36 0 0
Mackenzie −33 1.9 0 0
McBride −31 1.87 0 0
Mcleod Lake −32 1.89 0 0
Masset 18 0.98 0 0
Merritt −15 1.58 0 0
Mission City 14 1.05 0 0
Design Temperature Chart for selected BC Locations – Part 3
Location Temp. [F] Adjustment (calc) (calc)
Montrose 0 1.31 0 0
Nakusp −11 1.51 0 0
Nanaimo 20 0.95 0 0
Nelson −5 1.4 0 0
New Westminster 19 0.96 0 0
North Vancouver 19 0.96 0 0
Ocean Falls 9 1.15 0 0
100 Mile House −20 1.67 0 0
Osoyoos 3 1.25 0 0
Penticton 3 1.25 0 0
Port Alberni 22 0.91 0 0
Port Hardy 21 0.93 0 0
Port McNeill 21 0.93 0 0
Powell River 15 1.04 0 0
Prince George −31 1.87 0 0
Prince Rupert 15 1.04 0 0
Princeton −16 1.6 0 0
Qualicum Beach 19 0.96 0 0
Quesnel −29 1.84 0 0
Revelstoke −16 1.6 0 0
Richmond 19 0.96 0 0
Salmon Arm −10 1.49 0 0
Sandspit 20 0.95 0 0
Design Temperature Chart for selected BC Locations – Part 4
Location Temp. [F] Adjustment (calc) (calc)
Sidney 21 0.93 0 0
Smithers −22 1.71 0 0
Smith River −51 2.24 0 0
Squamish 12 1.09 0 0
Stewart −10 1.49 0 0
Surrey 17 1 0 0
Taylor −34 1.93 0 0
Terrace −5 1.4 0 0
Tofino 27 0.81 0 0
Trail 3 1.25 0 0
Ucluelet 27 0.81 0 0
Vancouver 19 0.96 0 0
Vernon −5 1.4 0 0
Victoria 23 0.89 0 0
Williams Lake −23 1.73 0 0
Youbou 22 0.91 0 0

 

License

Icon for the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License

Block F: Hydronic Heating and Cooling Systems Copyright © 2023 by Industry Training Authority BC is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License, except where otherwise noted.

Share This Book